Industrial compressed air solutions for global markets.OEM & Distribution
Air-Cooled Oil-Free Screw CompressorsSUPERAIR / Oil-Free Air Compressors
Oil-Free Air Compressors

Air-Cooled Oil-Free Screw Compressors

Water-lubricated screw technology for clean, oil-free compressed air.

Power7.5–90 kW
Pressure8–10 bar
Overview

Series overview

Water-lubricated screw technology for clean, oil-free compressed air.

Share your application, working pressure, required air delivery and local power supply. Our team can help match the configuration to your project.

Water replaces oil inside the compression chamber for lubrication, sealing and cooling. Integrated water purification and permanent-magnet variable-speed control are part of the catalog configuration.

  • Water-lubricated air end
  • Permanent magnet VSD
  • Integrated water purification
  • 380 / 400 / 415 / 440 V · 50/60 Hz
Models & specifications

Model / Configuration

Each row pairs a listed working pressure with its air delivery. Unlisted operating points are not shown. Dimensions: L × W × H. Confirm power supply, operating conditions and final configuration before ordering.

Scroll horizontally to see all specifications and inquiry links.

ModelPowerPressureAir deliverym³/minWeightkgDimensionsmmOutletRequest a quote
SA010-W-8Air-cooled7.5 kW8 bar1.04001060 × 650 × 1135RP 3/4Inquire ↗
SA010-W-10Air-cooled7.5 kW10 bar0.84001060 × 650 × 1135RP 3/4Inquire ↗
SA015-W-8Air-cooled11 kW8 bar1.64601156 × 845 × 1250RP 3/4Inquire ↗
SA015-W-10Air-cooled11 kW10 bar1.44601156 × 845 × 1250RP 3/4Inquire ↗
SA020-W-8Air-cooled15 kW8 bar2.26201210 × 780 × 1135RP 1Inquire ↗
SA025-W-8Air-cooled18 kW8 bar3.07501520 × 1060 × 1390RP 1Inquire ↗
SA025-W-10Air-cooled18 kW10 bar2.57501520 × 1060 × 1390RP 1Inquire ↗
SA030-W-8Air-cooled22 kW8 bar3.48401400 × 900 × 1290RP 1Inquire ↗
SA030-W-10Air-cooled22 kW10 bar3.28401400 × 900 × 1290RP 1Inquire ↗
SA040-W-8Air-cooled30 kW8 bar5.010501760 × 1160 × 1490RP 1 1/2Inquire ↗
SA040-W-10Air-cooled30 kW10 bar4.510501760 × 1160 × 1490RP 1 1/2Inquire ↗
SA050-W-8Air-cooled37 kW8 bar6.411001620 × 1040 × 1500RP 1 1/2Inquire ↗
SA050-W-10Air-cooled37 kW10 bar5.811001620 × 1040 × 1500RP 1 1/2Inquire ↗
SA060-W-8Air-cooled45 kW8 bar7.312001760 × 1160 × 1490RP 1 1/2Inquire ↗
SA075-W-8Air-cooled55 kW8 bar10.012502050 × 1360 × 1665RP 2Inquire ↗
SA100-W-8Air-cooled75 kW8 bar13.025002180 × 1360 × 1665RP 2Inquire ↗
SA120-W-8Air-cooled90 kW8 bar15.026502550 × 1620 × 1880RP 2Inquire ↗

Configure your compressor

Share your required pressure, air delivery, voltage, frequency and installation conditions. We will confirm the suitable model and available options in your quotation.

Voltage, frequency, branding and accessory options depend on the model. Confirm the supplied configuration in the quotation.

Request a quote ↗

Explore more solutions

All products →
SUPERAIR · Contact

Built for long-term partnerships.

Request a quote
WhatsApp