Industrial compressed air solutions for global markets.OEM & Distribution
Water-Cooled Oil-Free Screw CompressorsSUPERAIR / Oil-Free Air Compressors
Oil-Free Air Compressors

Water-Cooled Oil-Free Screw Compressors

Water-cooled configurations for high-capacity oil-free air systems.

Power45–315 kW
Pressure8–10 bar
Overview

Series overview

Water-cooled configurations for high-capacity oil-free air systems.

Share your application, working pressure, required air delivery and local power supply. Our team can help match the configuration to your project.

Water replaces oil inside the compression chamber for lubrication, sealing and cooling. Integrated water purification and permanent-magnet variable-speed control are part of the catalog configuration.

  • Water-lubricated air end
  • Permanent magnet VSD
  • Integrated water purification
  • 380 / 400 / 415 / 440 V · 50/60 Hz
Models & specifications

Model / Configuration

Each row pairs a listed working pressure with its air delivery. Unlisted operating points are not shown. Dimensions: L × W × H. Confirm power supply, operating conditions and final configuration before ordering.

Scroll horizontally to see all specifications and inquiry links.

ModelPowerPressureAir deliverym³/minWeightkgDimensionsmmOutletRequest a quote
SA060-W-8Water-cooled45 kW8 bar7.311001760 × 1160 × 1490RP 1 1/2Inquire ↗
SA075-W-8Water-cooled55 kW8 bar10.012501900 × 1250 × 1360RP 2Inquire ↗
SA075-W-10Water-cooled55 kW10 bar9.012501900 × 1250 × 1360RP 2Inquire ↗
SA100-W-8Water-cooled75 kW8 bar13.016502180 × 1360 × 1665RP 2Inquire ↗
SA100-W-10Water-cooled75 kW10 bar10.016502180 × 1360 × 1665RP 2Inquire ↗
SA120-W-8Water-cooled90 kW8 bar15.020501990 × 1250 × 1360RP 2Inquire ↗
SA120-W-10Water-cooled90 kW10 bar12.820501990 × 1250 × 1360RP 2Inquire ↗
SA150-W-8Water-cooled110 kW8 bar20.025502200 × 1600 × 1738DN 65Inquire ↗
SA150-W-10Water-cooled110 kW10 bar17.825502200 × 1600 × 1738DN 65Inquire ↗
SA180-W-8Water-cooled132 kW8 bar23.027002200 × 1600 × 1738DN 65Inquire ↗
SA180-W-10Water-cooled132 kW10 bar19.027002200 × 1600 × 1738DN 65Inquire ↗
SA220-W-8Water-cooled160 kW8 bar26.029002200 × 1600 × 1738DN 100Inquire ↗
SA250-W-8Water-cooled185 kW8 bar30.033002860 × 1800 × 1945DN 100Inquire ↗
SA270-W-8Water-cooled200 kW8 bar33.035002860 × 1800 × 1945DN 100Inquire ↗
SA300-W-8Water-cooled220 kW8 bar36.045002860 × 2000 × 2300DN 100Inquire ↗
SA340-W-8Water-cooled250 kW8 bar40.047002860 × 2000 × 2300DN 100Inquire ↗
SA425-W-8Water-cooled315 kW8 bar50.050002860 × 2000 × 2300DN 120Inquire ↗

Configure your compressor

Share your required pressure, air delivery, voltage, frequency and installation conditions. We will confirm the suitable model and available options in your quotation.

Voltage, frequency, branding and accessory options depend on the model. Confirm the supplied configuration in the quotation.

Request a quote ↗

Explore more solutions

All products →
SUPERAIR · Contact

Built for long-term partnerships.

Request a quote
WhatsApp